The past 2021/2022 school fees

 Ahead of school fees increment

This is the amount paid by each department and level in 2021/2022 session




S/NO DEPARTMENT UNIVERSITY CHARGES (N) LEVEL STUDENTSHIP STATUS

1 Animal Production and Health 46500.00 100 Fresher

2 Animal Production and Health 32000.00 100 Returning

3 Animal Production and Health 48500.00 200 Fresher

4 Animal Production and Health 32000.00 200 Returning

5 Animal Production and Health 32000.00 300 Returning

6 Animal Production and Health 32000.00 300 Spill Over

7 Animal Production and Health 32000.00 400 Returning

8 Animal Production and Health 32000.00 400 Spill Over

9 Animal Production and Health 30000.00 500 Returning

10 Animal Production and Health 30000.00 500 Spill Over

11 Crop Production and Protection 46500.00 100 Fresher

12 Crop Production and Protection 32000.00 100 Returning

13 Crop Production and Protection 48500.00 200 Fresher

14 Crop Production and Protection 32000.00 200 Returning

15 Crop Production and Protection 32000.00 300 Returning

16 Crop Production and Protection 32000.00 300 Spill Over

17 Crop Production and Protection 32000.00 400 Returning

18 Crop Production and Protection 32000.00 400 Spill Over

19 Crop Production and Protection 30000.00 500 Returning

20 Crop Production and Protection 30000.00 500 Spill Over

21 Food Science and Technology 46500.00 100 Fresher

22 Food Science and Technology 32000.00 100 Returning

23 Food Science and Technology 48500.00 200 Fresher

24 Food Science and Technology 32000.00 200 Returning

25 Food Science and Technology 32000.00 300 Returning

26 Food Science and Technology 32000.00 300 Spill Over

27 Food Science and Technology 32000.00 400 Returning

28 Food Science and Technology 32000.00 400 Spill Over

29 Food Science and Technology 30000.00 500 Returning

30 Food Science and Technology 30000.00 500 Spill Over

31 Forestry and Wild Life 46500.00 100 Fresher

32 Forestry and Wild Life 32000.00 100 Returning

33 Forestry and Wild Life 48500.00 200 Fresher

34 Forestry and Wild Life 32000.00 200 Returning

35 Forestry and Wild Life 32000.00 300 Returning

36 Forestry and Wild Life 32000.00 300 Spill Over

37 Forestry and Wild Life 32000.00 400 Returning

38 Forestry and Wild Life 32000.00 400 Spill Over

39 Forestry and Wild Life 30000.00 500 Returning

40 Forestry and Wild Life 30000.00 500 Spill Over

41 Agriculture 46500.00 100 Fresher

42 Agriculture 32000.00 100 Returning

43 Agriculture 48500.00 200 Fresher

44 Agriculture 32000.00 200 Returning

45 Agriculture 32000.00 300 Returning

46 Agriculture 32000.00 300 Spill Over

47 Agriculture 32000.00 400 Returning

48 Agriculture 32000.00 400 Spill Over

49 Agriculture 30000.00 500 Returning

50 Agriculture 30000.00 500 Spill Over

51 Fisheries and Aquaculture 46500.00 100 Fresher

52 Fisheries and Aquaculture 32000.00 100 Returning

53 Fisheries and Aquaculture 48500.00 200 Fresher

54 Fisheries and Aquaculture 32000.00 200 Returning

55 Fisheries and Aquaculture 32000.00 300 Returning

56 Fisheries and Aquaculture 32000.00 300 Spill Over

57 Fisheries and Aquaculture 32000.00 400 Returning

58 Fisheries and Aquaculture 32000.00 400 Spill Over

59 Fisheries and Aquaculture 30000.00 500 Returning

60 Fisheries and Aquaculture 30000.00 500 Spill Over

61 Soil Science and Land Management 46500.00 100 Fresher

62 Soil Science and Land Management 32000.00 100 Returning

63 Soil Science and Land Management 48500.00 200 Fresher

64 Soil Science and Land Management 32000.00 200 Returning

65 Soil Science and Land Management 32000.00 300 Returning

66 Soil Science and Land Management 32000.00 300 Spill Over

67 Soil Science and Land Management 32000.00 400 Returning

68 Soil Science and Land Management 32000.00 400 Spill Over

69 Soil Science and Land Management 30000.00 500 Returning

70 Soil Science and Land Management 30000.00 500 Spill Over

71 Hospitality and Tourism Management 46500.00 100 Fresher

72 Hospitality and Tourism Management 32000.00 100 Returning

73 Hospitality and Tourism Management 48500.00 200 Fresher

74 Hospitality and Tourism Management 32000.00 200 Returning

75 Hospitality and Tourism Management 32000.00 300 Returning

76 Hospitality and Tourism Management 32000.00 300 Spill Over

77 Hospitality and Tourism Management 32000.00 400 Returning

78 Hospitality and Tourism Management 32000.00 400 Spill Over

79 Hospitality and Tourism Management 30000.00 500 Returning

80 Hospitality and Tourism Management 30000.00 500 Spill Over

81 Agric Econs and Extension 46500.00 100 Fresher

82 Agric Econs and Extension 32000.00 100 Returning

83 Agric Econs and Extension 48500.00 200 Fresher

84 Agric Econs and Extension 32000.00 200 Returning

85 Agric Econs and Extension 32000.00 300 Returning

86 Agric Econs and Extension 32000.00 300 Spill Over

87 Agric Econs and Extension 32000.00 400 Returning

88 Agric Econs and Extension 32000.00 400 Spill Over

89 Agric Econs and Extension 30000.00 500 Returning

90 Agric Econs and Extension 30000.00 500 Spill Over

91 Accounting 43500.00 100 Fresher

92 Accounting 29000.00 100 Returning

93 Accounting 46500.00 200 Fresher

94 Accounting 29000.00 200 Returning

95 Accounting 29000.00 300 Returning

96 Accounting 29000.00 300 Spill Over

97 Accounting 27000.00 400 Returning

98 Accounting 27000.00 400 Spill Over

99 Business Administration 43500.00 100 Fresher

100 Business Administration 29000.00 100 Returning

101 Business Administration 46500.00 200 Fresher

102 Business Administration 29000.00 200 Returning

103 Business Administration 29000.00 300 Returning

104 Business Administration 29000.00 300 Spill Over

105 Business Administration 27000.00 400 Returning

106 Business Administration 27000.00 400 Spill Over

107 Economics 43500.00 100 Fresher

108 Economics 29000.00 100 Returning

109 Economics 46500.00 200 Fresher

110 Economics 29000.00 200 Returning

111 Economics 29000.00 300 Returning

112 Economics 29000.00 300 Spill Over

113 Economics 27000.00 400 Returning

114 Economics 27000.00 400 Spill Over

115 English and Literary Studies 46500.00 100 Fresher

116 English and Literary Studies 29000.00 100 Returning

117 English and Literary Studies 48500.00 200 Fresher

118 English and Literary Studies 32000.00 200 Returning

119 English and Literary Studies 32000.00 300 Returning

120 English and Literary Studies 32000.00 300 Spill Over

121 English and Literary Studies 30000.00 400 Returning

122 English and Literary Studies 30000.00 400 Spill Over

123 History and Diplomatic Studies 43500.00 100 Fresher

124 History and Diplomatic Studies 29000.00 100 Returning

125 History and Diplomatic Studies 46500.00 200 Fresher

126 History and Diplomatic Studies 29000.00 200 Returning

127 History and Diplomatic Studies 29000.00 300 Returning

128 History and Diplomatic Studies 29000.00 300 Spill Over

129 History and Diplomatic Studies 27000.00 400 Returning

130 History and Diplomatic Studies 27000.00 400 Spill Over

131 Political Science 43500.00 100 Fresher

132 Political Science 29000.00 100 Returning

133 Political Science 46500.00 200 Fresher

134 Political Science 29000.00 200 Returning

135 Political Science 29000.00 300 Returning

136 Political Science 29000.00 300 Spill Over

137 Political Science 27000.00 400 Returning

138 Political Science 27000.00 400 Spill Over

139 Philosophy 43500.00 100 Fresher

140 Philosophy 29000.00 100 Returning

141 Philosophy 46500.00 200 Fresher

142 Philosophy 29000.00 200 Returning

143 Philosophy 29000.00 300 Returning

144 Philosophy 29000.00 300 Spill Over

145 Philosophy 27000.00 400 Returning

146 Philosophy 27000.00 400 Spill Over

147 Public Administration 43500.00 100 Fresher

148 Public Administration 29000.00 100 Returning

149 Public Administration 46500.00 200 Fresher

150 Public Administration 29000.00 200 Returning

151 Public Administration 29000.00 300 Returning

152 Public Administration 29000.00 300 Spill Over

153 Public Administration 27000.00 400 Returning

154 Public Administration 27000.00 400 Spill Over

155 Banking and Finance 43500.00 100 Fresher

156 Banking and Finance 29000.00 100 Returning

157 Banking and Finance 46500.00 200 Fresher

158 Banking and Finance 29000.00 200 Returning

159 Banking and Finance 29000.00 300 Returning

160 Banking and Finance 29000.00 300 Spill Over

161 Banking and Finance 27000.00 400 Returning

162 Banking and Finance 27000.00 400 Spill Over

163 Sociology 43500.00 100 Fresher

164 Sociology 29000.00 100 Returning

165 Sociology 46500.00 200 Fresher

166 Sociology 29000.00 200 Returning

167 Sociology 29000.00 300 Returning

168 Sociology 29000.00 300 Spill Over

169 Sociology 27000.00 400 Returning

170 Sociology 27000.00 400 Spill Over

171 Biological Sciences 46500.00 100 Fresher

172 Biological Sciences 32000.00 100 Returning

173 Biological Sciences 48500.00 200 Fresher

174 Biological Sciences 32000.00 200 Returning

175 Biological Sciences 34000.00 300 Returning

176 Biological Sciences 34000.00 300 Spill Over

177 Biological Sciences 30000.00 400 Returning

178 Biological Sciences 30000.00 400 Spill Over

179 Biological Sciences 30000.00 500 Returning

180 Biological Sciences 30000.00 500 Spill Over

181 Biochemistry 46500.00 100 Fresher

182 Biochemistry 32000.00 100 Returning

183 Biochemistry 48500.00 200 Fresher

184 Biochemistry 32000.00 200 Returning

185 Biochemistry 34000.00 300 Returning

186 Biochemistry 34000.00 300 Spill Over

187 Biochemistry 30000.00 400 Returning

188 Biochemistry 30000.00 400 Spill Over

189 Biochemistry 30000.00 500 Returning

190 Biochemistry 30000.00 500 Spill Over

191 Chemical Sciences 46500.00 100 Fresher

192 Chemical Sciences 32000.00 100 Returning

193 Chemical Sciences 48500.00 200 Fresher

194 Chemical Sciences 32000.00 200 Returning

195 Chemical Sciences 34000.00 300 Returning

196 Chemical Sciences 34000.00 300 Spill Over

197 Chemical Sciences 30000.00 400 Returning

198 Chemical Sciences 30000.00 400 Spill Over

199 Chemical Sciences 30000.00 500 Returning

200 Chemical Sciences 30000.00 500 Spill Over

201 Computer Science 46500.00 100 Fresher

202 Computer Science 32000.00 100 Returning

203 Computer Science 48500.00 200 Fresher

204 Computer Science 32000.00 200 Returning

205 Computer Science 34000.00 300 Returning

206 Computer Science 34000.00 300 Spill Over

207 Computer Science 30000.00 400 Returning

208 Computer Science 30000.00 400 Spill Over

209 Computer Science 30000.00 500 Returning

210 Computer Science 30000.00 500 Spill Over

211 Mathematics 46500.00 100 Fresher

212 Mathematics 32000.00 100 Returning

213 Mathematics 48500.00 200 Fresher

214 Mathematics 32000.00 200 Returning

215 Mathematics 34000.00 300 Returning

216 Mathematics 34000.00 300 Spill Over

217 Mathematics 30000.00 400 Returning

218 Mathematics 30000.00 400 Spill Over

219 Mathematics 30000.00 500 Returning

220 Mathematics 30000.00 500 Spill Over

221 Microbiology 46500.00 100 Fresher

222 Microbiology 32000.00 100 Returning

223 Microbiology 48500.00 200 Fresher

224 Microbiology 32000.00 200 Returning

225 Microbiology 34000.00 300 Returning

226 Microbiology 34000.00 300 Spill Over

227 Microbiology 30000.00 400 Returning

228 Microbiology 30000.00 400 Spill Over

229 Microbiology 30000.00 500 Returning

230 Microbiology 30000.00 500 Spill Over

231 Pure and Applied Physics 46500.00 100 Fresher

232 Pure and Applied Physics 32000.00 100 Returning

233 Pure and Applied Physics 48500.00 200 Fresher

234 Pure and Applied Physics 32000.00 200 Returning

235 Pure and Applied Physics 34000.00 300 Returning

236 Pure and Applied Physics 34000.00 300 Spill Over

237 Pure and Applied Physics 30000.00 400 Returning

238 Pure and Applied Physics 30000.00 400 Spill Over

239 Pure and Applied Physics 30000.00 500 Returning

240 Pure and Applied Physics 30000.00 500 Spill Over



1 تعليقات

PLEASE MAKE YOUR COMMENT 👇👇👇

  1. I did not see the department of Religious Studies own ohhh 😮

    ردحذف
إرسال تعليق
أحدث أقدم

2023/2024: School fees payment by department